Annual Statistics - Bahamas Immigration Department
Find the latest data and statistics by the Bahamas Immigration Department
| Statistics for the First Quarter 2023 | ||||
|---|---|---|---|---|
| VISITOR ARRIVALS | 438,901 | |||
| REPATRIATION | 1,734 | |||
| PERMITS APPROVED | 13,436 | |||
| Visitor Arrivals | ||||
|---|---|---|---|---|
| 2022 | 1,340,253 | |||
| 2021 | 781,755 | |||
| 2020 | 373,387 | |||
| 2019 | 1,550,005 | |||
| 2018 | 1,398,273 | |||
| 2017 | 1,177,395 | |||
| Repatriations | ||||
|---|---|---|---|---|
| 2022 | 4,748 | |||
| 2021 | 2,813 | |||
| 2020 | 964 | |||
| 2019 | 2,663 | |||
| 2018 | 2,290 | |||

